Hydraulic Pump
Hydraulic Motor
Hydraulic Valve
Hydraulic Winch Motor
KYB Mixer Drive
Accessory
 

 

HYDRAULIC PISTON MOTOR WITH GEAR REDUCER 

General

MAG is a motor designed for most winch applications.  The motor is a case-rotation, high torque motor which can be directly installed inside the winch drum.

Features

Piston motor has a variable displacement (two speed) swash plate and incorporates a brake valve and a mechanical brake needed for winches.  MAG motor, combined with a case rotation type planetary gear reducer offers outstanding features:

  • Hydraulically balanced piston motor ensures high-pressure, high-performance operation. 
  • An off-set type two speed design ensures reliable changeover of the displacement by external pilot control. 
  • The motor offers speed control and braking with minimum shock with a built-in double counterbalance valve and a shockless crossover relief valve. 
  • The mechanical brake is a negative brake linked with the counterbalance valve.  The brake is automatically activated or released when the winch stops or starts. 
  • The case rotation type gear reducer has improved durability because of its simple and equally loaded design in addition to high-precision machine parts. 
  •  An efficient floating seals also prevent dust or water from entering into the motor.
 Model Information
 
 

Specifications

Model

Max. Output Torque (KN-m)

Max. Total Displacement (cm3/rev)

Max. Motor Displacement (cm3/rev)

Gear ratio Max. Speed (r.p.m.) Continuous Max. Pressure (Mpa) Intermittent Max. Pressure (Mpa) Max. Drain Pressure (Mpa)
MAG-18VP-220-3 2.12 755 / 419 18.0 / 10.0 1 / 41.923 38.5 / 68.0 20.6 24.5 0.1
MAG-33VP-500-5 4.68 1992 / 996 33.8 / 16.9 1 / 58.943 24.3 / 42.7 17.2 24.5 0.1
MAG-85VP-1200-6 12.44 4416 / 2595 87.3 / 51.3 1 / 50.579 30.8 / 51.3 20.6 27.5 0.2
MAG-150VP-2300-4 22.96 9775 / 6176 152.9 / 96.6 1 / 63.931 24.8 / 38.5 17.2 24.5 0.2
MAG-170VP-3600-4 31.03 11008 / 7348 153.4 / 102.4 1 / 71.758 17.6 / 25.9 16.2 24.5 0.2
MAG-230VP-3000 39.21 13911 / 7943 228.9 / 130.7 1 / 60.774 18.1 / 31.1 17.2 27.5 0.2
MAG-85VP-1000-5 10.2 3618 / 2126 87.3 / 51.3 1 / 41.442 34.9 / 58.1 20.6 27.5 1.0
MAG-85VP-1200-4 12.44 4416 / 2595 87.3 / 51.3 1 / 50.579 30.8 / 51.3 20.6 27.5 1.0
MAG-170VP-2400-1 24.41 11008 / 7348 153.4 / 102.4 1 / 71.758 22.0 / 32.3 16.2 20.6 1.0
MAG-230VP-3000-3 39.21 13911 / 7943 228.9 / 130.7 1 / 60.774 18.1 / 31.1 17.2 27.5 1.0
MAG-230VP-4000-1 46.5 16491 / 9416 228.9 / 130.7 1 / 72.043 15.3 / 26.8 17.2 27.5 1.0
MAG-33P-500-8 4.03 1992 33.8 1 / 58.943 42.7 12.7 -- 0.1
MAG-63VP-770-2 7.35 2607 / 1542 62.9 / 37.2 1 / 41.442 37.2 / 61.6 17.2 24.5 0.1
MAG-170VP-2700-1 29.49 9532 / 5694 164.4 / 98.2 1 / 57.982 20.35 / 33.37 20.6 30.9 0.2
MAG-16P-120-1 1.35 524 15.42 1 / 33.980 32.8 16.2 -- 0.1
MAG-26P-320-1 3.61 1157 27.6 1 / 41.923 30.3 19.6 -- 0.1

Built-in functions

Model Speed Pattern Relief Valve Brake Counterbalance Valve Mass (kg) Allowable Radial Load (KN)
Single 2 Speed
MAG-18VP-220-3 X 35 22.6
MAG-33VP-500-5 X 55 35.3
 MAG-85VP-1200-6 X 150 98.1
  MAG-150VP-2300-4 X 270 147.1
  MAG-170VP-3600-4 X 270 147.1
MAG-230VP-3000 X 420 196.1
 MAG-85VP-1000-5 X 140 98.1
MAG-85VP-1200-4 X 140 98.1
 MAG-170VP-2400-1 X 270 147.1
MAG-230VP-3000-3 X 420 196.1
MAG-230VP-4000-1 X 420 196.1
MAG-33P-500-8 X 59  
MAG-63VP-770-2 100 68.6
MAG-170VP-2700-1 270 147.1
MAG-16P-120-1 X X 24  
MAG-26P-320-1 X X 38  

Note: X -- Not Available    ● -- Standards Built-in

 Motor Dimensions

(Outline and dimensions are only for reference.  Please refer to detail drawing for installation.)

 

 
Model Φ D1 Φ D2 Φ D3 Φ D4 L1 L2
MAG-18VP-220-3 215 165 215 240 264 108
MAG-33VP-500-5 264 200 230 286 283 125
MAG-85VP-1200-6 350 290 324 394 410 180
MAG-150VP-2300-4 380 300 440 469 535 240
MAG-170VP-3600-4 380 300 402 469 542 240
MAG-230VP-3000 462 380 495 530 613 313
MAG-85VP-1000-5 350 290 324 395 404 169
MAG-85VP-1200-4 350 290 324 395 404 169
MAG-170VP-2400-1 380 300 402 469 571 240
MAG-230VP-3000-3 462 380 495 530 641 313
MAG-230VP-4000-1 462 380 495 530 641 313
MAG-33P-500-8 264 200 230 286 303 125
MAG-63VP-770-2 297 230 270 332 331 145
MAG-170VP-2700-1 380 300 402 469 545 240
MAG-16P-120-1 190 150 160 200 221 106
MAG-170VP-2700-1 215 164 204 255 261 109
 Sample Schematic